Legal in Commander
Coalition Relic
Artifact
{T}: Add one mana of any color. {T}: Put a charge counter on this artifact. At the beginning of your first main phase, remove all charge counters from this artifact. Add one mana of any color for each charge counter removed this way.
| Set | # | Released | Price | Foil |
|---|---|---|---|---|
| The List (PLST) | M3C-286 | 2026-09-28 | ||
| The List (PLST) | A25-223 | 2024-08-02 | $0.37 | |
| Modern Horizons 3 Commander (M3C) | 286 | 2024-06-14 | $0.42 | |
| Dominaria United Commander (DMC) | 180 | 2022-09-09 | $0.53 | |
| The List (PLST) | FUT-161 | 2022-09-09 | $0.39 | |
| Time Spiral Remastered (TSR) | 266 | 2021-03-19 | $0.40 | $1.56 |
| Masters 25 (A25) | 223 | 2018-03-16 | $1.04 | $4.06 |
| Duel Decks: Phyrexia vs. the Coalition (DDE) | 54 | 2010-03-19 | $0.49 | |
| Future Sight (FUT) | 161 | 2007-05-04 | $1.36 | $18.96 |
Pick a printing to see its art. Prices are Scryfall’s daily US figures.
Card data and images from Scryfall. Battlefinder is unofficial Fan Content permitted under the Fan Content Policy. Not approved/endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.