Legal in Commander
Exotic Orchard
Land
{T}: Add one mana of any color that a land an opponent controls could produce.
| Set | # | Released | Price | Foil |
|---|---|---|---|---|
| Star Trek Commander (TRC) | 378 | 2026-11-13 | ||
| Star Trek Commander (TRC) | 528 | 2026-11-13 | ||
| Mystery Booster Commander Edition (MBC) | 79 | 2026-10-19 | $7.55 | $120.00 |
| Reality Fracture Commander (FRC) | 70 | 2026-10-02 | $0.29 | |
| The List (PLST) | BLC-131 | 2026-09-28 | ||
| Marvel Super Heroes Commander (MSC) | 241 | 2026-06-26 | $0.37 | |
| Marvel Super Heroes Commander (MSC) | 470 | 2026-06-26 | $7.06 | |
| Secrets of Strixhaven Commander (SOC) | 369 | 2026-04-24 | $0.28 | |
| Teenage Mutant Ninja Turtles Eternal (TMC) | 66 | 2026-03-06 | $0.36 | |
| Lorwyn Eclipsed Commander (ECC) | 148 | 2026-01-23 | $0.27 | |
| Edge of Eternities Commander (EOC) | 159 | 2025-08-01 | $0.33 | |
| Final Fantasy Commander (FIC) | 390 | 2025-06-13 | $0.25 | |
| The List (PLST) | OTC-293 | 2025-05-12 | $0.33 | |
| Tarkir: Dragonstorm Commander (TDC) | 360 | 2025-04-11 | $0.22 | |
| Aetherdrift Commander (DRC) | 155 | 2025-02-14 | $0.23 | |
| The List (PLST) | CMM-993 | 2024-12-02 | $0.28 | |
| Duskmourn: House of Horror Commander (DSC) | 275 | 2024-09-27 | $0.28 | |
| Bloomburrow Commander (BLC) | 131 | 2024-08-02 | $0.33 | |
| Modern Horizons 3 Commander (M3C) | 341 | 2024-06-14 | $0.32 | |
| Outlaws of Thunder Junction Commander (OTC) | 293 | 2024-04-19 | $0.28 | |
| Fallout (PIP) | 1023 | 2024-03-08 | $17.15 | |
| Fallout (PIP) | 264 | 2024-03-08 | $0.36 | $3.25 |
| Fallout (PIP) | 495 | 2024-03-08 | $6.23 | $10.51 |
| Fallout (PIP) | 792 | 2024-03-08 | $9.14 | |
| Murders at Karlov Manor Commander (MKC) | 260 | 2024-02-09 | $0.29 | |
| The Lost Caverns of Ixalan Commander (LCC) | 329 | 2023-11-17 | $0.28 | |
| Doctor Who (WHO) | 1084 | 2023-10-13 | $19.82 | |
| Doctor Who (WHO) | 276 | 2023-10-13 | $0.34 | $2.81 |
| Doctor Who (WHO) | 493 | 2023-10-13 | $10.07 | $12.05 |
| Doctor Who (WHO) | 867 | 2023-10-13 | $6.11 | |
| Wilds of Eldraine Commander (WOC) | 159 | 2023-09-08 | $0.28 | |
| Commander Masters (CMM) | 993 | 2023-08-04 | $0.31 | |
| Tales of Middle-earth Commander (LTC) | 307 | 2023-06-23 | $0.34 | |
| The List (PLST) | CON-142 | 2023-05-08 | $0.27 | |
| March of the Machine Commander (MOC) | 398 | 2023-04-21 | $0.29 | |
| Secret Lair Drop (SLD) | 1231 | 2023-04-14 | $38.74 | $50.72 |
| Phyrexia: All Will Be One Commander (ONC) | 152 | 2023-02-10 | $0.34 | |
| The Brothers' War Commander (BRC) | 185 | 2022-11-18 | $0.64 | |
| Warhammer 40,000 Commander (40K) | 278 | 2022-10-07 | $0.33 | |
| Warhammer 40,000 Commander (40K) | 278★ | 2022-10-07 | $2.91 | |
| Dominaria United Commander (DMC) | 209 | 2022-09-09 | $0.24 | |
| Commander Legends: Battle for Baldur's Gate (CLB) | 893 | 2022-06-10 | $0.35 | |
| New Capenna Commander (NCC) | 400 | 2022-04-29 | $0.35 | |
| Neon Dynasty Commander (NEC) | 168 | 2022-02-18 | $0.44 | |
| The List (PLST) | C21-288 | 2021-11-29 | $0.35 | |
| Crimson Vow Commander (VOC) | 173 | 2021-11-19 | $0.28 | |
| Midnight Hunt Commander (MIC) | 173 | 2021-09-24 | $0.33 | |
| Forgotten Realms Commander (AFC) | 236 | 2021-07-23 | $0.32 | |
| Commander 2021 (C21) | 288 | 2021-04-23 | $0.30 | |
| Commander 2020 (C20) | 273 | 2020-04-17 | $0.29 | |
| Commander 2019 (C19) | 242 | 2019-08-23 | $0.28 | |
| Commander Anthology Volume II (CM2) | 250 | 2018-06-08 | $0.50 | |
| Commander 2017 (C17) | 249 | 2017-08-25 | $0.33 | |
| Planechase Anthology (PCA) | 117 | 2016-11-25 | $0.34 | |
| Commander 2016 (C16) | 295 | 2016-11-11 | $0.27 | |
| Conspiracy: Take the Crown (CN2) | 219 | 2016-08-26 | $0.27 | $19.17 |
| Planechase 2012 (PC2) | 117 | 2012-06-01 | $1.05 | |
| Conflux (CON) | 142 | 2009-02-06 | $3.22 | $60.35 |
Pick a printing to see its art. Prices are Scryfall’s daily US figures.
Card data and images from Scryfall. Battlefinder is unofficial Fan Content permitted under the Fan Content Policy. Not approved/endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.