Legal in Commander
Rift Bolt
Sorcery
Rift Bolt deals 3 damage to any target. Suspend 1—{R} (Rather than cast this card from your hand, you may pay {R} and exile it with a time counter on it. At the beginning of your upkeep, remove a time counter. When the last is removed, you may cast it without paying its mana cost.)
| Set | # | Released | Price | Foil |
|---|---|---|---|---|
| Secret Lair Drop (SLD) | 2050 | 2025-04-28 | $2.37 | |
| Secret Lair Drop (SLD) | 2055 | 2025-04-28 | $4.62 | |
| The List (PLST) | TSP-176 | 2023-08-04 | $0.21 | |
| Double Masters 2022 (2X2) | 122 | 2022-07-08 | $0.26 | $0.35 |
| Time Spiral Remastered (TSR) | 184 | 2021-03-19 | $0.19 | $1.04 |
| Iconic Masters (IMA) | 143 | 2017-11-17 | $0.21 | $0.69 |
| Duel Decks: Mind vs. Might (DDS) | 17 | 2017-03-31 | $0.23 | |
| Modern Masters (MMA) | 126 | 2013-06-07 | $0.30 | $0.63 |
| Friday Night Magic 2010 (F10) | 10 | 2010-01-01 | $2.23 | |
| Time Spiral (TSP) | 176 | 2006-10-06 | $0.29 | $7.66 |
Pick a printing to see its art. Prices are Scryfall’s daily US figures.
Card data and images from Scryfall. Battlefinder is unofficial Fan Content permitted under the Fan Content Policy. Not approved/endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.