Legal in Commander
Thieving Magpie
Creature — Bird
Flying (This creature can't be blocked except by creatures with flying or reach.) Whenever this creature deals damage to an opponent, draw a card.
1/3
| Set | # | Released | Price | Foil |
|---|---|---|---|---|
| Dominaria Remastered (DMR) | 68 | 2023-01-13 | $0.24 | $0.28 |
| The List (PLST) | UDS-49 | 2019-11-07 | $0.23 | |
| Salvat 2011 (PS11) | 56 | 2011-01-01 | ||
| Duels of the Planeswalkers (DPA) | 16 | 2010-06-04 | $0.19 | |
| Tenth Edition (10E) | 115 | 2007-07-13 | $0.10 | |
| Tenth Edition (10E) | 115★ | 2007-07-13 | $0.54 | |
| Ninth Edition (9ED) | 103 | 2005-07-29 | $0.24 | |
| Ninth Edition (9ED) | 103★ | 2005-07-29 | $1.75 | |
| Eighth Edition (8ED) | 107 | 2003-07-28 | $0.14 | |
| Eighth Edition (8ED) | 107★ | 2003-07-28 | $0.83 | |
| Seventh Edition (7ED) | 104 | 2001-04-11 | $0.23 | |
| Seventh Edition (7ED) | 104★ | 2001-04-11 | $11.57 | |
| Urza's Destiny (UDS) | 49 | 1999-06-07 | $0.33 | $6.28 |
Pick a printing to see its art. Prices are Scryfall’s daily US figures.
Card data and images from Scryfall. Battlefinder is unofficial Fan Content permitted under the Fan Content Policy. Not approved/endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.