Legal in Commander
Grim Lavamancer
Creature — Human Wizard
{R}, {T}, Exile two cards from your graveyard: This creature deals 2 damage to any target.
1/1
| Set | # | Released | Price | Foil |
|---|---|---|---|---|
| Dominaria Remastered (DMR) | 126 | 2023-01-13 | $0.35 | $0.34 |
| Dominaria Remastered (DMR) | 324 | 2023-01-13 | $1.42 | $1.78 |
| Dominaria Remastered (DMR) | 434 | 2023-01-13 | $0.39 | $0.58 |
| Double Masters (2XM) | 129 | 2020-08-07 | $0.36 | $0.34 |
| Jumpstart (JMP) | 331 | 2020-07-17 | $0.32 | |
| Archenemy: Nicol Bolas (E01) | 50 | 2017-06-16 | $0.36 | |
| Magic 2012 (M12) | 145 | 2011-07-15 | $0.38 | $0.49 |
| Premium Deck Series: Fire and Lightning (PD2) | 1 | 2010-11-19 | $0.75 | |
| Judge Gift Cards 2006 (G06) | 2 | 2006-01-01 | $35.52 | |
| Torment (TOR) | 100 | 2002-02-04 | $20.48 | $226.13 |
Pick a printing to see its art. Prices are Scryfall’s daily US figures.
Card data and images from Scryfall. Battlefinder is unofficial Fan Content permitted under the Fan Content Policy. Not approved/endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.