Legal in Commander
Mistmeadow Witch
Creature — Kithkin Wizard
{2}{W}{U}: Exile target creature. Return that card to the battlefield under its owner's control at the beginning of the next end step.
1/1
| Set | # | Released | Price | Foil |
|---|---|---|---|---|
| Double Masters 2022 (2X2) | 256 | 2022-07-08 | $0.27 | $0.27 |
| The List (PLST) | SHM-144 | 2021-11-19 | $0.18 | |
| Kaldheim Commander (KHC) | 88 | 2021-02-05 | $0.23 | |
| The List (PLST) | CMA-203 | 2019-11-07 | $0.32 | |
| Commander Anthology (CMA) | 203 | 2017-06-09 | $0.44 | |
| Modern Masters 2017 (MM3) | 210 | 2017-03-17 | $0.08 | $0.47 |
| Commander 2013 (C13) | 230 | 2013-11-01 | $0.13 | |
| Duel Decks: Venser vs. Koth (DDI) | 6 | 2012-03-30 | $0.39 | |
| Shadowmoor (SHM) | 144 | 2008-05-02 | $0.23 | $2.98 |
Pick a printing to see its art. Prices are Scryfall’s daily US figures.
Card data and images from Scryfall. Battlefinder is unofficial Fan Content permitted under the Fan Content Policy. Not approved/endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.