Legal in Commander
Dissipate
Instant
Counter target spell. If that spell is countered this way, exile it instead of putting it into its owner's graveyard.
| Set | # | Released | Price | Foil |
|---|---|---|---|---|
| The List (PLST) | MIR-61 | 2024-08-02 | $0.18 | |
| Innistrad: Double Feature (DBL) | 49 | 2022-01-28 | $0.31 | $1.37 |
| Innistrad: Midnight Hunt (MID) | 49 | 2021-09-24 | $0.24 | $0.29 |
| Magic 2015 (M15) | 51 | 2014-07-18 | $0.27 | |
| Duel Decks: Izzet vs. Golgari (DDJ) | 25 | 2012-09-07 | $0.11 | |
| Innistrad (ISD) | 53 | 2011-09-30 | $0.24 | $1.09 |
| Friday Night Magic 2002 (F02) | 3 | 2002-01-01 | $13.34 | |
| World Championship Decks 1998 (WC98) | rb61 | 1998-08-12 | $0.99 | |
| World Championship Decks 1997 (WC97) | pm61sb | 1997-08-13 | $0.40 | |
| Mirage (MIR) | 61 | 1996-10-08 | $0.34 |
Pick a printing to see its art. Prices are Scryfall’s daily US figures.
Card data and images from Scryfall. Battlefinder is unofficial Fan Content permitted under the Fan Content Policy. Not approved/endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.