Legal in Commander
Runed Servitor
Artifact Creature — Construct
When this creature dies, each player draws a card.
2/2
| Set | # | Released | Price | Foil |
|---|---|---|---|---|
| Jumpstart 2022 (J22) | 794 | 2022-12-02 | $0.11 | |
| Jumpstart (JMP) | 481 | 2020-07-17 | $0.15 | |
| Iconic Masters (IMA) | 226 | 2017-11-17 | $0.22 | $0.33 |
| Conspiracy: Take the Crown (CN2) | 216 | 2016-08-26 | $0.08 | $0.69 |
| Duel Decks: Zendikar vs. Eldrazi (DDP) | 66 | 2015-08-28 | $0.21 | |
| Magic Origins (ORI) | 238 | 2015-07-17 | $0.04 | $0.25 |
| Modern Masters 2015 (MM2) | 226 | 2015-05-22 | $0.06 | $0.09 |
| Conspiracy (CNS) | 203 | 2014-06-06 | $0.14 | $0.33 |
| Duel Decks: Elspeth vs. Tezzeret (DDF) | 42 | 2010-09-03 | $0.32 | |
| Rise of the Eldrazi (ROE) | 224 | 2010-04-23 | $0.09 | $0.49 |
Pick a printing to see its art. Prices are Scryfall’s daily US figures.
Card data and images from Scryfall. Battlefinder is unofficial Fan Content permitted under the Fan Content Policy. Not approved/endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.