Legal in Commander
Rise from the Grave
Sorcery
Put target creature card from a graveyard onto the battlefield under your control. That creature is a black Zombie in addition to its other colors and types.
| Set | # | Released | Price | Foil |
|---|---|---|---|---|
| Zendikar Rising Commander (ZNC) | 53 | 2020-09-25 | $0.24 | |
| Game Night 2019 (GN2) | 33 | 2019-11-15 | $0.33 | |
| Core Set 2019 (M19) | 117 | 2018-07-13 | $0.30 | $0.38 |
| Commander Anthology Volume II (CM2) | 73 | 2018-06-08 | $0.18 | |
| Commander Anthology (CMA) | 65 | 2017-06-09 | $0.26 | |
| Eldritch Moon (EMN) | 102 | 2016-07-22 | $0.10 | $0.39 |
| Commander 2015 (C15) | 134 | 2015-11-13 | $0.26 | |
| Duel Decks Anthology: Garruk vs. Liliana (GVL) | 56 | 2014-12-05 | $0.32 | |
| Magic 2013 (M13) | 107 | 2012-07-13 | $0.16 | $0.30 |
| Commander 2011 (CMD) | 96 | 2011-06-17 | $0.21 | |
| Magic 2011 (M11) | 114 | 2010-07-16 | $0.09 | $0.31 |
| Duel Decks: Garruk vs. Liliana (DDD) | 56 | 2009-10-30 | $0.22 | |
| DCI Promos (DCI) | 31 | 2009-07-31 | $0.50 | |
| Magic 2010 (M10) | 109 | 2009-07-17 | $0.12 | $0.44 |
Pick a printing to see its art. Prices are Scryfall’s daily US figures.
Card data and images from Scryfall. Battlefinder is unofficial Fan Content permitted under the Fan Content Policy. Not approved/endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.