Legal in Commander
Creeping Mold
Sorcery
Destroy target artifact, enchantment, or land.
| Set | # | Released | Price | Foil |
|---|---|---|---|---|
| The List (PLST) | KLD-150 | 2019-11-07 | $0.43 | |
| Kaladesh (KLD) | 150 | 2016-09-30 | $0.05 | $0.15 |
| Tenth Edition (10E) | 258 | 2007-07-13 | $0.10 | $1.74 |
| Ninth Edition (9ED) | 234 | 2005-07-29 | $0.13 | |
| Ninth Edition (9ED) | 234★ | 2005-07-29 | $1.07 | |
| Mirrodin (MRD) | 117 | 2003-10-02 | $0.13 | $1.11 |
| Eighth Edition (8ED) | 240 | 2003-07-28 | $0.26 | |
| Eighth Edition (8ED) | 240★ | 2003-07-28 | $0.40 | |
| Seventh Edition (7ED) | 236 | 2001-04-11 | $0.22 | |
| Seventh Edition (7ED) | 236★ | 2001-04-11 | $4.99 | |
| Arena League 2001 (PAL01) | 2 | 2001-01-01 | $3.44 | |
| World Championship Decks 2000 (WC00) | jk220 | 2000-08-02 | $0.42 | |
| World Championship Decks 2000 (WC00) | jk220sb | 2000-08-02 | $0.37 | |
| Classic Sixth Edition (6ED) | 220 | 1999-04-21 | $0.12 | |
| Visions (VIS) | 103 | 1997-02-03 | $0.30 |
Pick a printing to see its art. Prices are Scryfall’s daily US figures.
Card data and images from Scryfall. Battlefinder is unofficial Fan Content permitted under the Fan Content Policy. Not approved/endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.