Legal in Commander
Soulbright Flamekin
Creature — Elemental Shaman
{2}: Target creature gains trample until end of turn. If this is the third time this ability has resolved this turn, you may add {R}{R}{R}{R}{R}{R}{R}{R}.
2/1
| Set | # | Released | Price | Foil |
|---|---|---|---|---|
| Masters 25 (A25) | 151 | 2018-03-16 | $0.20 | $0.32 |
| Modern Masters 2015 (MM2) | 126 | 2015-05-22 | $0.27 | $0.42 |
| Duel Decks Anthology: Jace vs. Chandra (JVC) | 37 | 2014-12-05 | $0.37 | |
| Duel Decks: Jace vs. Chandra (DD2) | 37 | 2008-11-07 | $0.26 | |
| Lorwyn (LRW) | 190 | 2007-10-12 | $0.29 | $4.02 |
Pick a printing to see its art. Prices are Scryfall’s daily US figures.
Card data and images from Scryfall. Battlefinder is unofficial Fan Content permitted under the Fan Content Policy. Not approved/endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.