Legal in Commander
Oblivion Ring
Enchantment
When this enchantment enters, exile another target nonland permanent. When this enchantment leaves the battlefield, return the exiled card to the battlefield under its owner's control.
| Set | # | Released | Price | Foil |
|---|---|---|---|---|
| The List (PLST) | LRW-34 | 2024-08-02 | $0.17 | |
| Modern Masters 2015 (MM2) | 29 | 2015-05-22 | $0.29 | $0.41 |
| Magic 2013 (M13) | 22 | 2012-07-13 | $0.27 | $0.54 |
| Duel Decks: Venser vs. Koth (DDI) | 28 | 2012-03-30 | $0.21 | |
| Magic 2012 (M12) | 27 | 2011-07-15 | $0.25 | $0.47 |
| Commander 2011 (CMD) | 23 | 2011-06-17 | $0.36 | |
| Duel Decks: Knights vs. Dragons (DDG) | 34 | 2011-04-01 | $0.57 | |
| Archenemy (ARC) | 3 | 2010-06-18 | $0.24 | |
| Planechase (HOP) | 4 | 2009-09-04 | $0.22 | |
| Friday Night Magic 2009 (F09) | 11 | 2009-01-01 | $7.43 | |
| Shards of Alara (ALA) | 20 | 2008-10-03 | $0.17 | $0.39 |
| Lorwyn (LRW) | 34 | 2007-10-12 | $0.30 | $2.03 |
Pick a printing to see its art. Prices are Scryfall’s daily US figures.
Card data and images from Scryfall. Battlefinder is unofficial Fan Content permitted under the Fan Content Policy. Not approved/endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.