Legal in Commander
Indrik Stomphowler
Creature — Beast
When this creature enters, destroy target artifact or enchantment.
4/4
| Set | # | Released | Price | Foil |
|---|---|---|---|---|
| The List (PLST) | DIS-86 | 2024-08-02 | $0.04 | |
| New Capenna Commander (NCC) | 297 | 2022-04-29 | $0.30 | |
| Commander Anthology (CMA) | 119 | 2017-06-09 | $0.26 | |
| Commander 2015 (C15) | 186 | 2015-11-13 | $0.10 | |
| Duel Decks Anthology: Garruk vs. Liliana (GVL) | 10 | 2014-12-05 | $0.40 | |
| Duel Decks: Garruk vs. Liliana (DDD) | 10 | 2009-10-30 | $0.24 | |
| Dissension (DIS) | 86 | 2006-05-05 | $0.16 | $1.01 |
| Salvat 2005 (PSAL) | I38 | 2005-08-22 | ||
| Salvat 2005 (PSAL) | K38 | 2005-08-22 | ||
| Salvat 2005 (PSAL) | K51 | 2005-08-22 |
Pick a printing to see its art. Prices are Scryfall’s daily US figures.
Card data and images from Scryfall. Battlefinder is unofficial Fan Content permitted under the Fan Content Policy. Not approved/endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.