Legal in Commander
Flamewave Invoker
Creature — Goblin Mutant
{7}{R}: This creature deals 5 damage to target player or planeswalker.
2/2
| Set | # | Released | Price | Foil |
|---|---|---|---|---|
| The List (PLST) | BBD-178 | 2019-11-07 | $0.30 | |
| Battlebond (BBD) | 178 | 2018-06-08 | $0.20 | $0.68 |
| Duel Decks Anthology: Elves vs. Goblins (EVG) | 36 | 2014-12-05 | $0.40 | |
| Duel Decks Anthology: Jace vs. Chandra (JVC) | 40 | 2014-12-05 | $0.33 | |
| Duel Decks: Jace vs. Chandra (DD2) | 40 | 2008-11-07 | $0.16 | |
| Duel Decks: Elves vs. Goblins (DD1) | 36 | 2007-11-16 | $0.36 | |
| Tenth Edition (10E) | 202 | 2007-07-13 | $0.15 | $0.74 |
| Legions (LGN) | 92 | 2003-02-03 | $0.11 | $2.57 |
Pick a printing to see its art. Prices are Scryfall’s daily US figures.
Card data and images from Scryfall. Battlefinder is unofficial Fan Content permitted under the Fan Content Policy. Not approved/endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.